Touch-type PLC auto control system that is convenient to use
① Initial screen | You can easily and accurately observe the operating condition of equipment through the system schematic diagram. |
---|---|
② Operation screen | You can control the operation and observe the operation condition. |
③ Setting screen | You can set the setting for running operation of the compressor and control compression value. |
④ Temperature screen | You can monitor and control predetermined value (deviation) and present value of auto control temperature setting list. |
⑤ Reservation screen | You can set a time for reserved operation, and you can monitor wattage consumed in real time. |
⑥ Temperature history screen | You can easily and accurately observe the changes of temperature of the equipment in a graph. |
⑦ Operation history screen | Accurate inspection of equipment and taking measures are possible by managing history on the operation condition and occurrence of abnormality. |
⑧ Option screen | you can add optional functions according to the installment environment, change predetermined value and control. |
Company | Cleaning of Evaporator (Uncovered pipe coil type) |
Wastewater circulation system | Features (strengths/weaknesses) |
---|---|---|---|
Sinwoo | Automatic (own invention patent) | Wastewater circulation and auto cleaning method |
- Maximizing convenience and efficiency with one-time-in-a-day auto cleaning - No wastewater odor (gas) - Extending life span of bronze pipe of evaporator |
Other company | Manual |
- wastewater circulation method - Ring blower bubble generation method |
- Inconvenient management and low inefficiency with manual cleaning - Occurrence of wastewater odor (gas) - Short life span of bronze pipe of evaporator |
It is highly economic since it uses wastewater that is thrown away after using
Adoption of wastewater circulation auto cleaning evaporator
- Extension of life span of evaporator / increase of efficiency of heater pump /
convenient auto cleaning for evaporator / reduction of wastewater odor
- PLC auto control system and touch screen which are convenient to use
- Applied with smart phone remote control management system
Recreation and leisure industry
- Bathhouse / Sauna
- Golf course / Gym
Accommodations
- Hotel / resorts
- Motel / pension
Industrial complex and industrial facilities
- Dye house
Classification | SW-40S | SW-50S | SW-60S | SW-80S | |
---|---|---|---|---|---|
Compressor | type | Half-enclosed screw | Half-enclosed screw | Half-enclosed screw | Half-enclosed screw |
Power consumption(Kw) | 36/27 | 45/34 | 54/41 | 72/54 | |
Type of air movement | Y/△ | Y/△ | Y/△ | Y/△ | |
Maximum operating current(A) | 79 | 99 | 116 | 169 | |
Protective device | INT69RCY | INT69RCY | INT69RCY | INT69RCY | |
Caloric Value | Maximum(Kcalℓ/hr) | 123,840 | 154,800 | 185,760 | 247,680 |
Minimum(Kcalℓ/hr) | 92,880 | 116,960 | 141,040 | 185,760 | |
Hot Water Output(△t30℃) |
Maximum(ℓ/hr) | 4,085 | 5,120 | 6,127 | 9,170 |
Minimum(ℓ/hr) | 3,268 | 4,085 | 4,902 | 6,536 | |
Condenser | Type | Plate type heat exchanger | Plate type heat exchanger | Plate type heat exchanger | Plate type heat exchanger |
Area of electric heat(㎡) | 10.77 | 12.97 | 17.36 | 20.66 | |
Evaporator | Type | Uncovered pipe coil | Uncovered pipe coil | Uncovered pipe coil | Uncovered pipe coil |
Size(15A) | 501M | 626M | 752M | 1,002M | |
Hot Water Pump | Type | For hot water circulation | For hot water circulation | For hot water circulation | For hot water circulation |
Power consumption(Kw) | 0.25 | 0.25 | 0.25 | 0.6 | |
Drain Pump | Type | Underwater for drainage | Underwater for drainage | Underwater for drainage | Underwater for drainage |
Power consumption(Kw) | 1.50 | 1.50 | 1.50 | 1.50 | |
Cleaning the Pump | Type | For wastewater circulation | For wastewater circulation | For wastewater circulation | For wastewater circulation |
Power consumption(Kw) | 1.50 | 1.50 | 1.50 | 1.50 | |
Waste Water Tank | Material | SMC heat retaining product | SMC heat retaining product | SMC heat retaining product | SMC heat retaining product |
Volume(Ton) | 7.50 | 10.00 | 12.50 | 12.50 | |
Hot Water Pipe | Inlet/outlet(A) | 40 | 40 | 50 | 50 |
Material | Bronze pipe | Bronze pipe | Bronze pipe | Bronze pipe | |
Cold Water Pipe | Inlet/outlet(A) | 40 | 50 | 65 | 65 |
Material | PVC(VG1) | PVC(VG1) | PVC(VG1) | PVC(VG1) | |
Product Standard | Length(L) | 1,500 | 1,500 | 1,700 | 1,700 |
Width(W) | 1,380 | 1,380 | 1,380 | 1,380 | |
High(H) | 800 | 800 | 1,000 | 1,000 | |
Power Product Standard |
380V 3-phrase 4-wire system 60Hz (3-phrase 3-wire system available upon request |
* The specifications of the above product may be changed without prior notice for the improvement of quality and performance.
Classification | |||
---|---|---|---|
SW-40S | SW-50S | SW-60S | SW-80S |
Compressor | |||
type | |||
Half-enclosed screw | Half-enclosed screw | Half-enclosed screw | Half-enclosed screw |
Power consumption(Kw) | |||
36/27 | 45/34 | 54/41 | 72/54 |
Type of air movement | |||
Y/△ | Y/△ | Y/△ | Y/△ |
Maximum operating current(A) | |||
79 | 99 | 116 | 169 |
Protective device | |||
INT69RCY | INT69RCY | INT69RCY | INT69RCY |
Caloric Value | |||
Maximum(Kcalℓ/hr) | |||
123,840 | 154,800 | 185,760 | 247,680 |
Minimum(Kcalℓ/hr) | |||
92,880 | 116,960 | 141,040 | 185,760 |
Hot Water Output(△t30℃) | |||
Maximum(ℓ/hr) | |||
4,085 | 5,120 | 6,127 | 9,170 |
Minimum(ℓ/hr) | |||
3,268 | 4,085 | 4,902 | 6,536 |
Condenser | |||
Type | |||
Plate type heat exchanger | Plate type heat exchanger | Plate type heat exchanger | Plate type heat exchanger |
Area of electric heat(㎡) | |||
10.77 | 12.97 | 17.36 | 20.66 |
Evaporator | |||
Type | |||
Uncovered pipe coil | Uncovered pipe coil | Uncovered pipe coil | Uncovered pipe coil |
Size(15A) | |||
501M | 626M | 752M | 1,002M |
Hot Water Pump | |||
Type | |||
For hot water circulation | For hot water circulation | For hot water circulation | For hot water circulation |
Power consumption(Kw) | |||
0.25 | 0.25 | 0.25 | 0.6 |
Drain Pump | |||
Type | |||
Underwater for drainage | Underwater for drainage | Underwater for drainage | Underwater for drainage |
Power consumption(Kw) | |||
1.50 | 1.50 | 1.50 | 1.50 |
Cleaning the Pump | |||
Type | |||
For wastewater circulation | For wastewater circulation | For wastewater circulation | For wastewater circulation |
Power consumption(Kw) | |||
1.50 | 1.50 | 1.50 | 1.50 |
Waste Water Tank | |||
Material | |||
SMC heat retaining product | SMC heat retaining product | SMC heat retaining product | SMC heat retaining product |
Volume(Ton) | |||
7.50 | 10.00 | 12.50 | 12.50 |
Hot Water Pipe | |||
Inlet/outlet(A) | |||
40 | 40 | 50 | 50 |
Material | |||
Bronze pipe | Bronze pipe | Bronze pipe | Bronze pipe |
Cold Water Pipe | |||
Inlet/outlet(A) | |||
40 | 50 | 65 | 65 |
Material | |||
PVC(VG1) | PVC(VG1) | PVC(VG1) | PVC(VG1) |
Product Standard | |||
Length(L) | |||
1,500 | 1,500 | 1,700 | 1,700 |
Width(W) | |||
1,380 | 1,380 | 1,380 | 1,380 |
High(H) | |||
800 | 800 | 1,000 | 1,000 |
Power Product Standard | |||
380V 3-phrase 4-wire system 60Hz (3-phrase 3-wire system available upon request |
* The specifications of the above product may be changed without prior notice for the improvement of quality and performance.