Touch-type PLC auto control system that is convenient to use
① Initial screen | You can easily and accurately observe the operating condition of the equipment through the system schematic diagram. |
---|---|
② Operation screen | You can control the operation and observe the operation condition. |
③ Reservation screen | You can set a time for reserved operation, and you can monitor wattage consumed in real time. |
④ Temperature screen | You can monitor and control predetermined value (deviation) and present value of auto control temperature setting list. |
⑤ Defrost screen | 9-phrase artificial intelligence auto defrosting according to the temperature and humidity is available. |
⑥ Temperature history screen | You can easily and accurately observe the changes of the equipment’s temperature in a graph. |
⑦ Operation history screen | Accurate inspection of equipment and taking measures are possible by managing the history on the operation condition and the occurrence of abnormality. |
For workplaces with the use of hot water in relation to the cooling system,
0% production cost of cold waterwhen cooling
- Suitable for workplaces with or without sufficient heat source such as
wastewater heat or geothermal energy
- Excellent economic feasibility with production of cooling/heating
and cold/hot water
- Performance superiority over 50% of cooling capacitycompared to binary
heat pump of other companies
- Improves cold water production capacity by doublecompared to binary
heat pump of other companies
- PLC auto control system and touch screenwhich are convenient to use
- Applied withsmart phone remote control management system
- Applied with 9-phrase artificial intelligence auto defrosting function
according to temperature/humidity
- Separate installation of outdoor fan reduces noise and prevents risk of freeze
and burst during winter season
Recreation and leisure industry
- Bathhouse / Sauna
- Golf course
Accommodations
- Hotel / resorts
- Motel / pension
Industrial complex and industrial facilities
- Dye house
Public institution
- Hospital
- public office / school
Classification | Exclusively for hot water and heating | For cold · hot water and cooling· heating | |||||
---|---|---|---|---|---|---|---|
SWA-1015S | SWA-2015S | SWA-1015SCH | SWA-2015SCH | SWA-4040SCH | SWA-8080SCH | ||
Performance | Maximum heat value(kw) | 91.64 | 120.12 | 91.64 | 120.12 | 252.00 | 504.00 |
Maximum heat value(Kcalℓ/hr) | 78,810 | 103,303 | 78,810 | 103,303 | 216,720 | 433,440 | |
Minimum heat value(kw) | 47.58 | 62.36 | 47.58 | 62.36 | 145.80 | 291.60 | |
Minimum heat value(Kcalℓ/hr) | 40,930 | 53,640 | 40,930 | 53,640 | 125,388 | 250,776 | |
Compressor | Type | Enclosed scroll | Enclosed scroll | Enclosed scroll | Enclosed scroll | Half-enclosed screw | Half-enclosed screw |
R410A(kw) | 8.63 | 11.25 | 8.63 | 11.25 | 30.00 | 60.00 | |
R134A(kw) | 9.00 | 11.85 | 9.00 | 11.85 | 30.00 | 60.00 | |
Maximum power consumption(kw) | 22.91 | 30.03 | 22.91 | 30.03 | 72.00 | 144.00 | |
Minimum power consumption(kw) | 17.63 | 23.10 | 17.63 | 23.10 | 54.00 | 108.00 | |
Air blower | Air volume | 600 | 800 | 600 | 800 | 800 | 800 |
Size and quantity | 600 × 8P × 4EA | 800 × 8P × 4EA | 600 × 8P × 4EA | 800 × 8P × 4EA | 800 × 8P × 8EA | 800 × 8P × 16EA | |
Motor and quantity | 0.2Kw × 4EA | 0.4Kw × 4EA | 0.2Kw × 4EA | 0.4Kw × 4EA | 0.4Kw × 8EA | 0.4Kw × 16EA | |
Heat exchanger | Water side | Blazing plate type | Blazing plate type | Blazing plate type | Blazing plate type | Blazing plate type | Blazing plate type |
Air side | Fin-Coil | Fin-Coil | Fin-Coil | Fin-Coil | Fin-Coil | Fin-Coil | |
Connecting pipe | Hot water inlet side | 32A | 40A | 32A | 40A | 50A | 80A |
Hot water outlet side | 32A | 40A | 32A | 40A | 50A | 80A | |
Cold water inlet side | 40A | 50A | 50A | 100A | |||
Cold water outlet side | 40A | 50A | 50A | 80A | |||
Product size | Outdoor fan | 980 × 2,850 × 1,350 | 1,080 × 3,600 × 1,550 | 980 × 2,850 × 1,350 | 1,080 × 3,600 × 1,550 | 1,100 × 4,000 × 1,600 | 1,100 × 4,000 × 1,600 |
Main body | 700 × 1,300 × 1,500 | 700 × 1,300 × 1,500 | 700 × 1,300 × 1,500 | 800 × 1,380 × 1,500 | 800 × 1,380 × 1,500 × 2EA | 800 × 1,380 × 1,500 × 4EA | |
Power | 3HP × 4W × 380V × 60Hz |
* The specifications of the above product may be changed without prior notice for the improvement of quality and performance.
Classification | |||
---|---|---|---|
Exclusively for hot water and heating | |||
SWA-1015S | SWA-2015S | ||
Performance | |||
Maximum heat value(kw) | |||
91.64 | 120.12 | ||
Maximum heat value(Kcalℓ/hr) | |||
78,810 | 103,303 | ||
Minimum heat value(kw) | |||
47.58 | 62.36 | ||
Compressor | |||
Type | |||
Enclosed scroll | Enclosed scroll | ||
R410A(kw) | |||
8.63 | 11.25 | ||
R310A(kw) | |||
9.00 | 11.85 | ||
Maximum power consumption(kw) | |||
22.91 | 30.03 | ||
Minimum power consumption(kw) | |||
17.63 | 23.10 | ||
Air blower | |||
Air volume | |||
600 | 800 | ||
Size and quantity | |||
600 × 8P × 4EA | 800 × 8P × 4EA | ||
Motor and quantity | |||
0.2Kw × 4EA | 0.4Kw × 4EA | ||
Heat exchanger | |||
Water side | |||
Blazing plate type | Blazing plate type | ||
Air side | |||
Fin-Coil | Fin-Coil | ||
Connecting pipe | |||
Hot water inlet side | |||
32A | 40A | ||
Hot water outlet side | |||
32A | 40A | ||
Cold water inlet side | |||
Cold water outlet side | |||
Product size | |||
Outdoor fan | |||
980 × 2,850 × 1,350 | 1,080 × 3,600 × 1,550 | ||
Main body | |||
700 × 1,300 × 1,500 | 700 × 1,300 × 1,500 | ||
Exclusively for hot water and heating | |||
SWA-1015SCH | SWA-2015SCH | SWA-4040SCH | SWA-4040SCH |
Performance | |||
Maximum heat value(kw) | |||
91.64 | 120.12 | 252.00 | 504.00 |
Maximum heat value(Kcalℓ/hr) | |||
78,810 | 103,303 | 216,720 | 433,440 |
Minimum heat value(kw) | |||
47.58 | 62.36 | 145.80 | 291.60 |
Minimum heat value(Kcalℓ/h) | |||
40,930 | 53,640 | 125,388 | 250,776 |
Compressor | |||
Type | |||
Enclosed scroll | Enclosed scroll | Half-enclosed screw | Half-enclosed screw |
R410A(kw) | |||
8.63 | 11.25 | 30.00 | 60.00 |
R134A(kw) | |||
9.00 | 11.85 | 30.00 | 60.00 |
Maximum power consumption(kw) | |||
22.91 | 30.03 | 72.00 | 144.00 |
Minimum power consumption(kw) | |||
17.63 | 23.10 | 54.00 | 108.00 |
Air blower | |||
Air volume | |||
600 | 800 | 800 | 800 |
Size and quantity | |||
600 × 8P × 4EA | 800 × 8P × 4EA | 800 × 8P × 8EA | 800 × 8P × 16EA |
>Motor and quantity | |||
0.2Kw × 4EA | 0.4Kw × 4EA | 0.4Kw × 8EA | 0.4Kw × 16EA |
Heat exchanger | |||
Water side | |||
Blazing plate type | Blazing plate type | Blazing plate type | Blazing plate type |
Air side | |||
Fin-Coil | Fin-Coil | Fin-Coil | Fin-Coil |
Connecting pipe | |||
Hot water inlet side | |||
32A | 40A | 50A | 80A |
Hot water outlet side | |||
32A | 40A | 50A | 80A |
Cold water inlet side | |||
40A | 50A | 50A | 100A |
Cold water outlet side | |||
40A | 50A | 50A | 80A |
Product size | |||
Outdoor fan | |||
980 × 2,850 × 1,350 | 1,080 × 3,600 × 1,550 | 1,100 × 4,000 × 1,600 | 1,100 × 4,000 × 1,600 |
Main body | |||
700 × 1,300 × 1,500 | 800 × 1,380 × 1,500 | 800 × 1,380 × 1,500 × 2EA | 800 × 1,380 × 1,500 × 4EA |
전원 Power | |||
3HP × 4W × 380V × 60Hz |
* The specifications of the above product may be changed without prior notice for the improvement of quality and performance.